<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>US Customs Import Duty</title>
	<atom:link href="http://www.import-duty.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.import-duty.com</link>
	<description>Our goal is to provide the latest and most interesting news, commentary, and information related to import duties, import taxes, and import regulations.</description>
	<pubDate>Fri, 19 Oct 2007 18:32:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Questions For Your Customs Broker</title>
		<link>http://www.import-duty.com/import-duty/questions-for-your-customs-broker.html</link>
		<comments>http://www.import-duty.com/import-duty/questions-for-your-customs-broker.html#comments</comments>
		<pubDate>Fri, 19 Oct 2007 18:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Import Duty]]></category>

		<guid isPermaLink="false">http://www.import-duty.com/import-duty/questions-for-your-customs-broker.html</guid>
		<description><![CDATA[If you&#8217;re having a licensed US Customs broker evaluate your product and assign a tariff classification remember that they&#8217;re just people too.  With the number of regulations, special trade programs, etc. that can affect import duty, it&#8217;s difficult for anyone to cover them all.  Also keep in mind that in a Customs Brokerage [...]]]></description>
		<wfw:commentRss>http://www.import-duty.com/import-duty/questions-for-your-customs-broker.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Container Security Initiative Fact Sheet</title>
		<link>http://www.import-duty.com/government/container-security-initiative-fact-sheet.html</link>
		<comments>http://www.import-duty.com/government/container-security-initiative-fact-sheet.html#comments</comments>
		<pubDate>Fri, 19 Oct 2007 06:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.import-duty.com/import-duty/container-security-initiative-fact-sheet.html</guid>
		<description><![CDATA[When was the Container Security Initiative developed and why?
In the aftermath of the terrorist attacks on September 11, 2001, U.S. Customs Service, now U.S. Customs and Border Protection, began developing antiterrorism programs to help secure the United States.  Within months of these attacks, U.S. Customs Service created the Container Security Initiative (CSI).  The [...]]]></description>
		<wfw:commentRss>http://www.import-duty.com/government/container-security-initiative-fact-sheet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ABI Benefits for the Trade and Participants</title>
		<link>http://www.import-duty.com/government/abi-benefits-for-the-trade-and-participants.html</link>
		<comments>http://www.import-duty.com/government/abi-benefits-for-the-trade-and-participants.html#comments</comments>
		<pubDate>Fri, 19 Oct 2007 06:14:36 +0000</pubDate>
		<dc:creator>Keeton</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.import-duty.com/import-duty/abi-benefits-for-the-trade-and-participants.html</guid>
		<description><![CDATA[ABI Benefits for the Trade

Expedited cargo release.
Electronic transmission, validation, confirmation, and correction for entry summaries.
Payment options such as daily statement and electronic payment through the Automated Clearinghouse (ACH).
Validated duties, taxes, and fees.
Interactive communication with Customs.
Courtesy notices of liquidation, extension, and suspension.
Consolidated reports under the National Importer Liquidation Program.
Error statistics available monthly.
Timely tariff updates.
Query capabilities.
Uniform entry [...]]]></description>
		<wfw:commentRss>http://www.import-duty.com/government/abi-benefits-for-the-trade-and-participants.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Format for Binding Ruling Numbers</title>
		<link>http://www.import-duty.com/government/format-for-binding-ruling-numbers.html</link>
		<comments>http://www.import-duty.com/government/format-for-binding-ruling-numbers.html#comments</comments>
		<pubDate>Fri, 19 Oct 2007 06:11:48 +0000</pubDate>
		<dc:creator>Keeton</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.import-duty.com/import-duty/format-for-binding-ruling-numbers.html</guid>
		<description><![CDATA[The Office of Regulations and Rulings has adopted a new system for the internal tracking of rulings issued by the National Commodity Specialist Division (NCS) and by Headquarters, Office of Regulations and Rulings, effective November 2006. The system is called Regulations and Rulings Tracking System (RRTS). It has replaced the Legal Case Inventory System. RRTS [...]]]></description>
		<wfw:commentRss>http://www.import-duty.com/government/format-for-binding-ruling-numbers.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
